Last Price
40.16
Today's Change
+0.35 (0.87%)
Day's Change
39.96 - 40.22
Trading Volume
8,297,329
Market Cap
203 Billion
Shares Outstanding
5 Billion
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
29-Jun-2024
Reported Currency
USD
Revenue QoQ | YoY
0.00% | 1.32%
NP QoQ | YoY
0.00% | 7.83%
Latest Audited
30-Jun-2024
Announcement Date
29-Jun-2024
Reported Currency
USD
Revenue | Net Profit
56,027,000,000.00 | 7,897,000,000.00
EPS | EPS Diluted
1.56 Cent | 1.56 Cent
YoY
-38.88%
NP Margin
14.09%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 56,027,000 | 53,817,000 | 65,098,000 | 56,921,000 | 42,931,000 | 44,288,000 | 43,638,000 | 35,947,000 | 30,912,000 | 44,636,000 | 2.55% | |
PBT | 16,048,000 | 21,022,000 | 32,480,000 | 24,217,000 | 13,514,000 | 14,650,000 | 14,751,000 | 11,137,000 | -7,259,000 | 8,056,000 | 7.95% | |
Tax | 6,447,000 | 7,077,000 | 10,737,000 | 10,616,000 | 4,774,000 | 5,529,000 | 7,007,000 | 4,443,000 | -1,052,000 | 3,666,000 | 6.46% | |
NP | 7,897,000 | 12,921,000 | 22,741,000 | 11,304,000 | 7,956,000 | 8,306,000 | 3,705,000 | 5,890,000 | -6,385,000 | 1,910,000 | 17.06% | |
Tax Rate | -40.17% | -33.66% | -33.06% | -43.84% | -35.33% | -37.74% | -47.50% | -39.89% | - | -45.51% | - | |
Total Cost | 48,130,000 | 40,896,000 | 42,357,000 | 45,617,000 | 34,975,000 | 35,982,000 | 39,933,000 | 30,057,000 | 37,297,000 | 42,726,000 | 1.33% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.