Last Price
1.06
Today's Change
+0.01 (0.95%)
Day's Change
1.05 - 1.06
Trading Volume
4,566
Market Cap
103 Million
Shares Outstanding
98 Million
Latest Quarter
31-Dec-2024 [Q4]
Announcement Date
31-Dec-2024
Reported Currency
AUD
Revenue QoQ | YoY
-12.58% | 11.25%
NP QoQ | YoY
-65.44% | -23.33%
Latest Audited
31-Dec-2024
Announcement Date
31-Dec-2024
Reported Currency
AUD
Revenue | Net Profit
59,607,000.00 | 5,720,000.00
EPS | EPS Diluted
0.06 Cent | 0.06 Cent
YoY
1.56%
NP Margin
9.60%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 59,607 | 54,069 | 42,912 | 35,030 | 19,134 | 37,561 | 37,172 | 36,733 | 33,597 | 31,877 | 7.19% | |
PBT | 8,390 | 8,305 | 4,749 | 4,257 | -469 | 3,364 | 3,082 | 4,018 | 4,113 | 3,772 | 9.28% | |
Tax | 2,670 | 2,673 | 1,515 | 1,360 | -93 | 1,100 | 1,015 | 1,270 | 1,309 | 1,210 | 9.18% | |
NP | 5,720 | 5,632 | 3,233 | 2,897 | -376 | 2,264 | 2,067 | 2,748 | 2,804 | 2,562 | 9.32% | |
Tax Rate | -31.82% | -32.19% | -31.90% | -31.95% | - | -32.70% | -32.93% | -31.61% | -31.83% | -32.08% | - | |
Total Cost | 53,887 | 48,437 | 39,679 | 32,133 | 19,510 | 35,297 | 35,105 | 33,985 | 30,793 | 29,315 | 6.99% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now