Last Price
9.30
Today's Change
-0.38 (3.92%)
Day's Change
9.30 - 9.76
Trading Volume
5,203
Market Cap
196 Million
Shares Outstanding
21 Million
Latest Quarter
30-Jun-2024 [Q2]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
20.66% | -9.49%
NP QoQ | YoY
-37.10% | -67.97%
Latest Audited
31-Dec-2023
Announcement Date
29-Dec-2023
Reported Currency
AUD
Revenue | Net Profit
4,111,081.00 | -67,333,386.00
EPS | EPS Diluted
-4.31 Cent | -4.31 Cent
YoY
-51.86%
NP Margin
-1,637.85%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 4,111 | 4,590 | 7,791 | 7,079 | 17,075 | 25,601 | 22,610 | 22,324 | 14,151 | 10,133 | -10.05% | |
PBT | -69,081 | -45,744 | -24,281 | -17,429 | -6,181 | -24,699 | -17,657 | -15,924 | -25,130 | -23,871 | 13.30% | |
Tax | -187 | -1,404 | -1,374 | -2,155 | -362 | -482 | -394 | -3,247 | -4,542 | 2,929 | - | |
NP | -67,333 | -44,340 | -22,907 | -15,275 | -5,820 | -24,217 | -17,264 | -12,312 | -24,014 | -25,254 | 12.21% | |
Tax Rate | - | - | - | - | - | - | - | - | - | - | - | |
Total Cost | 71,444 | 48,930 | 30,698 | 22,353 | 22,895 | 49,818 | 39,874 | 34,636 | 38,164 | 35,387 | 8.60% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.