Last Price
35.52
Today's Change
+0.46 (1.31%)
Day's Change
34.83 - 35.64
Trading Volume
426,897
Market Cap
4 Billion
Shares Outstanding
116 Million
Latest Quarter
30-Jun-2025 [Q4]
Announcement Date
29-Jun-2025
Reported Currency
AUD
Revenue QoQ | YoY
10.42% | 10.92%
NP QoQ | YoY
482.54% | 83.06%
Latest Audited
30-Jun-2025
Announcement Date
30-Jun-2025
Reported Currency
AUD
Revenue | Net Profit
1,034,061,000.00 | 180,055,000.00
EPS | EPS Diluted
1.54 Cent | 1.53 Cent
YoY
31.36%
NP Margin
17.41%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/25 | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1,034,061 | 1,050,288 | 740,015 | 336,859 | 315,861 | 307,745 | 271,055 | 240,646 | 264,509 | 202,977 | 19.81% | |
PBT | 269,737 | 216,069 | 91,413 | 83,153 | 64,875 | 67,020 | 62,130 | 68,148 | 54,377 | 60,914 | 17.96% | |
Tax | 54,133 | 48,392 | 35,480 | 22,322 | 18,477 | 11,299 | 12,958 | 13,177 | 11,276 | 12,127 | 18.07% | |
NP | 180,055 | 137,072 | 65,253 | 80,836 | 70,621 | 47,254 | 48,361 | 46,520 | 32,988 | 42,002 | 17.54% | |
Tax Rate | -20.07% | -22.40% | -38.81% | -26.84% | -28.48% | -16.86% | -20.86% | -19.34% | -20.74% | -19.91% | - | |
Total Cost | 854,006 | 913,216 | 674,762 | 256,023 | 245,240 | 260,491 | 222,694 | 194,126 | 231,521 | 160,975 | 20.35% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now