Last Price
1.94
Today's Change
-0.058 (2.90%)
Day's Change
1.93 - 2.00
Trading Volume
446,111
Market Cap
393 Million
Shares Outstanding
202 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
-2.71% | -0.30%
NP QoQ | YoY
-26.98% | -17.03%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
2,646,763,000.00 | 60,872,000.00
EPS | EPS Diluted
0.30 Cent | 0.30 Cent
YoY
-6.96%
NP Margin
2.30%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 2,646,763 | 2,371,296 | 1,875,954 | 1,978,406 | 1,697,486 | 1,693,618 | 1,691,980 | 906,034 | 976,756 | 824,300 | 13.82% | |
PBT | 88,358 | 100,301 | 80,360 | 61,653 | -97,753 | 16,874 | 37,445 | 18,423 | 25,193 | 17,500 | 19.69% | |
Tax | 26,878 | 33,652 | 25,780 | 19,241 | 4,544 | 5,448 | 11,011 | 6,035 | 8,567 | 5,800 | 18.55% | |
NP | 60,872 | 65,426 | 53,376 | 41,932 | -102,446 | 11,218 | 26,102 | 12,198 | 15,446 | 11,700 | 20.09% | |
Tax Rate | -30.42% | -33.55% | -32.08% | -31.21% | - | -32.29% | -29.41% | -32.76% | -34.01% | -33.14% | - | |
Total Cost | 2,585,891 | 2,305,870 | 1,822,578 | 1,936,474 | 1,799,932 | 1,682,400 | 1,665,878 | 893,836 | 961,310 | 812,600 | 13.71% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.