Last Price
2.69
Today's Change
+0.01 (0.37%)
Day's Change
2.66 - 2.88
Trading Volume
12,999,173
Market Cap
677 Million
Shares Outstanding
251 Million
Latest Quarter
30-Jun-2024 [Q2]
Announcement Date
28-Jun-2024
Reported Currency
USD
Revenue QoQ | YoY
-16.13% | -16.20%
NP QoQ | YoY
76.46% | 57.93%
Latest Audited
31-Dec-2023
Announcement Date
30-Dec-2023
Reported Currency
USD
Revenue | Net Profit
411,307,467.00 | -118,079,000.00
EPS | EPS Diluted
-0.83 Cent | -0.83 Cent
YoY
65.76%
NP Margin
-28.71%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 30/06/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 411,307 | 559,890 | 595,751 | 599,386 | 535,493 | 364,207 | 166,557 | 110,943 | 60,172 | 0 | - | |
PBT | -188,242 | -344,860 | 47,797 | 64,696 | 55,055 | 55,954 | 20,375 | 16,031 | 9,036 | 0 | - | |
Tax | -10,350 | 0 | 9,801 | 12,938 | 13,444 | 14,226 | 6,093 | 5,542 | 2,987 | 0 | - | |
NP | -118,079 | -344,860 | 28,519 | 38,838 | 41,611 | 41,728 | 11,140 | 10,489 | 6,049 | 0 | - | |
Tax Rate | - | - | -20.50% | -20.00% | -24.42% | -25.42% | -29.90% | -34.57% | -33.05% | - | - | |
Total Cost | 529,386 | 904,750 | 567,232 | 560,548 | 493,882 | 322,479 | 155,417 | 100,454 | 54,123 | 0 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.