Last Price
25.26
Today's Change
+2.71 (12.01%)
Day's Change
24.87 - 27.44
Trading Volume
1,141,843
Market Cap
6 Billion
Shares Outstanding
258 Million
Latest Quarter
31-Dec-2024 [Q4]
Announcement Date
31-Dec-2024
Reported Currency
AUD
Revenue QoQ | YoY
4.89% | 13.85%
NP QoQ | YoY
-23.22% | -37.86%
Latest Audited
31-Dec-2024
Announcement Date
31-Dec-2024
Reported Currency
AUD
Revenue | Net Profit
11,193,742,000.00 | 205,095,000.00
EPS | EPS Diluted
0.80 Cent | 0.80 Cent
YoY
-27.04%
NP Margin
1.83%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 11,193,742 | 9,851,681 | 8,541,502 | 8,663,462 | 8,749,675 | 5,816,979 | 4,112,802 | 4,014,795 | 3,779,738 | 3,201,755 | 14.90% | |
PBT | 335,578 | 427,335 | 441,155 | 455,677 | 276,348 | -128,772 | 133,731 | 135,629 | 141,405 | 120,958 | 11.99% | |
Tax | 112,664 | 128,267 | 117,882 | 118,070 | 88,575 | 17,176 | 32,556 | 37,456 | 35,879 | 33,943 | 14.24% | |
NP | 205,095 | 281,100 | 308,167 | 317,824 | 147,290 | -142,380 | 99,556 | 96,027 | 103,984 | 86,217 | 10.09% | |
Tax Rate | -33.57% | -30.02% | -26.72% | -25.91% | -32.05% | - | -24.34% | -27.62% | -25.37% | -28.06% | - | |
Total Cost | 10,988,647 | 9,570,581 | 8,233,335 | 8,345,638 | 8,602,385 | 5,959,359 | 4,013,246 | 3,918,768 | 3,675,754 | 3,115,538 | 15.01% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now