Last Price
0.008
Today's Change
0.00 (0.00%)
Day's Change
0.00 - 0.00
Trading Volume
0
Market Cap
3 Million
Shares Outstanding
461 Million
Latest Quarter
30-Jun-2024 [Q2]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
46.69% | 66.93%
NP QoQ | YoY
402.94% | 98.08%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
10,803,168.00 | -7,493,210.00
EPS | EPS Diluted
-0.02 Cent | -0.02 Cent
YoY
-180.95%
NP Margin
-69.36%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 10,803 | 9,113 | 9,235 | 5,816 | 7,381 | 7,302 | 5,648 | 4,496 | 3,120 | 1,843 | 21.69% | |
PBT | -7,284 | -2,196 | -3,644 | -3,760 | -4,818 | -5,885 | -3,730 | -4,435 | -3,488 | -3,334 | 9.06% | |
Tax | 0 | -455 | 5 | 45 | 89 | 24 | 2 | 36 | 11 | 3 | - | |
NP | -7,493 | -2,667 | -3,649 | -3,387 | -4,907 | -5,910 | -3,733 | -4,470 | -3,499 | -3,337 | 9.39% | |
Tax Rate | - | - | - | - | - | - | - | - | - | - | - | |
Total Cost | 18,296 | 11,781 | 12,884 | 9,203 | 12,288 | 13,211 | 9,381 | 8,966 | 6,619 | 5,180 | 15.03% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.