Last Price
0.205
Today's Change
-0.005 (2.38%)
Day's Change
0.205 - 0.22
Trading Volume
2,421,619
Market Cap
77 Million
Shares Outstanding
379 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
283.82% | 1,090.78%
NP QoQ | YoY
78.21% | 73.48%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
7,324,869.00 | -4,169,846.00
EPS | EPS Diluted
-0.02 Cent | -0.02 Cent
YoY
23.29%
NP Margin
-56.93%
Last 10 FY Result (Thousand) | ||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 7,325 | 634 | 2,015 | 644 | 289 | 36 | 4 | 23 | 127.66% | |
PBT | -4,354 | -5,615 | -5,462 | -5,932 | -3,403 | -933 | -154 | -352 | 43.19% | |
Tax | -184 | -178 | -565 | -417 | -309 | -252 | -103 | 0 | - | |
NP | -4,170 | -5,436 | -4,897 | -5,515 | -3,094 | -681 | -50 | -352 | 42.31% | |
Tax Rate | - | - | - | - | - | - | - | - | - | |
Total Cost | 11,495 | 6,071 | 6,912 | 6,159 | 3,383 | 717 | 54 | 376 | 62.93% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.