Last Price
9.83
Today's Change
-0.58 (5.57%)
Day's Change
9.72 - 10.16
Trading Volume
31,622,749
Market Cap
6 Billion
Shares Outstanding
641 Million
Latest Quarter
30-Jun-2023 [Q4]
Announcement Date
29-Jun-2023
Reported Currency
USD
Revenue QoQ | YoY
31.82% | -
NP QoQ | YoY
31.82% | -
Latest Audited
30-Jun-2023
Announcement Date
29-Jun-2023
Reported Currency
USD
Revenue | Net Profit
1,207,801,000.00 | 441,711,000.00
EPS | EPS Diluted
0.69 Cent | 0.69 Cent
YoY
44.50%
NP Margin
36.57%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1,207,801 | 769,818 | 63,637 | 77,079 | 81,149 | 17,379 | 17,199 | 15,527 | 17,880 | 21,811 | 56.16% | |
PBT | 829,907 | 430,107 | -16,167 | -77,010 | 56,298 | 1,920 | 5,740 | -22,593 | -1,539 | -5,348 | - | |
Tax | 305,332 | 92,884 | 51,008 | -9,851 | 1,712 | 17,104 | 1,108 | -634 | -738 | -117 | - | |
NP | 441,711 | 305,674 | -67,176 | -67,159 | 54,616 | 1,920 | 19,439 | -21,913 | -778 | -5,140 | - | |
Tax Rate | -36.79% | -21.60% | - | - | -3.04% | -890.83% | -19.31% | - | - | - | - | |
Total Cost | 766,090 | 464,144 | 130,813 | 144,238 | 26,533 | 15,459 | -2,239 | 37,440 | 18,659 | 26,951 | 45.01% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.