Last Price
2.79
Today's Change
-0.02 (0.71%)
Day's Change
2.73 - 2.84
Trading Volume
363,834
Market Cap
490 Million
Shares Outstanding
175 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
-3.46% | -1.74%
NP QoQ | YoY
-24.09% | -16.46%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
594,356,000.00 | 31,090,000.00
EPS | EPS Diluted
0.18 Cent | 0.18 Cent
YoY
-17.84%
NP Margin
5.23%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 594,356 | 621,335 | 564,476 | 499,762 | 388,933 | 344,430 | 314,769 | 264,964 | 253,182 | 210,878 | 12.19% | |
PBT | 44,402 | 54,203 | 64,609 | 95,290 | 52,791 | 42,286 | 43,816 | 28,921 | 38,823 | 4,617 | 28.56% | |
Tax | 13,312 | 16,360 | 19,719 | 31,548 | 17,510 | 12,643 | 13,255 | 7,904 | 11,651 | 1,675 | 25.87% | |
NP | 31,090 | 37,843 | 44,890 | 63,742 | 35,281 | 29,643 | 30,561 | 21,017 | 27,172 | 2,942 | 29.91% | |
Tax Rate | -29.98% | -30.18% | -30.52% | -33.11% | -33.17% | -29.90% | -30.25% | -27.33% | -30.01% | -36.28% | - | |
Total Cost | 563,266 | 583,492 | 519,586 | 436,020 | 353,652 | 314,787 | 284,208 | 243,947 | 226,010 | 207,936 | 11.69% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.