Last Price
0.004
Today's Change
0.00 (0.00%)
Day's Change
0.004 - 0.005
Trading Volume
4,808,190
Market Cap
9 Million
Shares Outstanding
2 Billion
Latest Quarter
30-Jun-2024 [Q2]
Announcement Date
29-Jun-2024
Reported Currency
USD
Revenue QoQ | YoY
0.00% | 328.57%
NP QoQ | YoY
0.00% | 32.34%
Latest Audited
31-Dec-2024
Announcement Date
31-Dec-2024
Reported Currency
USD
Revenue | Net Profit
0.00 | -506,000.00
EPS | EPS Diluted
-0.00 Cent | -0.00 Cent
YoY
87.76%
NP Margin
0.00%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 0 | 23 | 7 | 1 | 5,438 | 44,019 | 60,939 | 54,254 | 55,270 | 46,682 | - | |
PBT | -543 | -4,140 | -7,747 | -3,834 | 3,701 | 5,143 | -8,916 | -9,863 | -6,903 | 20,590 | - | |
Tax | 0 | 0 | 0 | 0 | -20 | 0 | 9,918 | 1,943 | 457 | 9 | - | |
NP | -506 | -4,135 | -7,747 | -3,834 | 3,721 | 5,131 | -8,916 | -9,993 | -6,903 | 20,566 | - | |
Tax Rate | - | - | - | - | 0.54% | 0.00% | - | - | - | -0.04% | - | |
Total Cost | 506 | 4,158 | 7,754 | 3,835 | 1,717 | 38,888 | 69,855 | 64,247 | 62,173 | 26,116 | -35.45% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.