Last Price
0.033
Today's Change
-0.001 (2.94%)
Day's Change
0.033 - 0.034
Trading Volume
236,023
Market Cap
14 Million
Shares Outstanding
433 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
0.00% | -44.91%
NP QoQ | YoY
0.00% | 35.00%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
20,882,000.00 | -6,384,000.00
EPS | EPS Diluted
-0.02 Cent | -0.02 Cent
YoY
15.66%
NP Margin
-30.57%
Last 10 FY Result (Thousand) | |||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 20,882 | 19,733 | 16,829 | 10,917 | 4,997 | 1,772 | 261 | 107.44% | |
PBT | -6,384 | -8,259 | -7,925 | -13,697 | -5,111 | -2,185 | -437 | 56.28% | |
Tax | 0 | -690 | 371 | 4,012 | 0 | -0 | -0 | - | |
NP | -6,384 | -7,569 | -7,925 | -13,697 | -5,111 | -2,185 | -437 | 56.28% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 27,266 | 27,302 | 24,754 | 24,614 | 10,109 | 3,957 | 698 | 84.09% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.