Last Price
0.24
Today's Change
0.00 (0.00%)
Day's Change
0.24 - 0.25
Trading Volume
2,012,716
Market Cap
286 Million
Shares Outstanding
1 Billion
Latest Quarter
30-Jun-2024 [Q2]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
0.00% | -49.25%
NP QoQ | YoY
0.00% | 82.20%
Latest Audited
31-Dec-2023
Announcement Date
29-Dec-2023
Reported Currency
AUD
Revenue | Net Profit
453,875,000.00 | -440,463,000.00
EPS | EPS Diluted
-0.80 Cent | -0.80 Cent
YoY
-832.75%
NP Margin
-97.05%
Last 10 FY Result (Thousand) | ||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 453,875 | 714,013 | 593,853 | 434,451 | 657,170 | 524,906 | -2.86% | |
PBT | -382,391 | -65,816 | 17,777 | 34,514 | 116,766 | 32,680 | - | |
Tax | 58,072 | -18,594 | -103,236 | 34,514 | 35,022 | 14,579 | 31.82% | |
NP | -440,463 | -47,222 | 121,013 | 0 | 81,744 | 18,101 | - | |
Tax Rate | - | - | 580.73% | -100.00% | -29.99% | -44.61% | - | |
Total Cost | 894,338 | 761,235 | 472,840 | 434,451 | 575,426 | 506,805 | 12.02% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.