Last Price
0.115
Today's Change
+0.005 (4.34%)
Day's Change
0.11 - 0.12
Trading Volume
1,492,446
Market Cap
157 Million
Shares Outstanding
1 Billion
Latest Quarter
31-Dec-2024 [Q4]
Announcement Date
31-Dec-2024
Reported Currency
AUD
Revenue QoQ | YoY
26.75% | 46.81%
NP QoQ | YoY
37.33% | 48.86%
Latest Audited
31-Dec-2024
Announcement Date
31-Dec-2024
Reported Currency
AUD
Revenue | Net Profit
551,063,000.00 | -177,608,000.00
EPS | EPS Diluted
-0.24 Cent | -0.24 Cent
YoY
59.68%
NP Margin
-32.23%
Last 10 FY Result (Thousand) | |||||||||
31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 551,063 | 453,875 | 714,013 | 593,853 | 434,451 | 657,170 | 524,906 | 0.81% | |
PBT | -177,608 | -382,391 | -65,816 | 17,777 | 34,514 | 116,766 | 32,680 | - | |
Tax | 0 | 58,072 | -18,594 | -103,236 | 34,514 | 35,022 | 14,579 | - | |
NP | -177,608 | -440,463 | -47,222 | 121,013 | 0 | 81,744 | 18,101 | - | |
Tax Rate | - | - | - | 580.73% | -100.00% | -29.99% | -44.61% | - | |
Total Cost | 728,671 | 894,338 | 761,235 | 472,840 | 434,451 | 575,426 | 506,805 | 6.23% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.