Last Price
0.007
Today's Change
-0.001 (12.50%)
Day's Change
0.007 - 0.008
Trading Volume
145,106
Market Cap
8 Million
Shares Outstanding
1 Billion
Latest Quarter
31-Dec-2024 [Q4]
Announcement Date
31-Dec-2024
Reported Currency
AUD
Revenue QoQ | YoY
268.78% | 23.48%
NP QoQ | YoY
39.61% | 31.24%
Latest Audited
31-Dec-2024
Announcement Date
31-Dec-2024
Reported Currency
AUD
Revenue | Net Profit
4,876,574.00 | -1,976,658.00
EPS | EPS Diluted
-0.00 Cent | -0.00 Cent
YoY
23.93%
NP Margin
-40.53%
Last 10 FY Result (Thousand) | |||||||||||
31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 4,877 | 3,853 | 1,620 | 1,234 | 458 | 322 | 154 | 747 | 1,107 | 20.34% | |
PBT | -1,977 | -2,599 | -6,908 | -515 | -1,347 | -2,409 | -4,833 | -4,559 | 116 | - | |
Tax | 0 | 0 | 104 | -162 | 227 | 35 | 189 | -240 | -0 | - | |
NP | -1,977 | -2,599 | -6,908 | -515 | -1,347 | -2,409 | -4,833 | -4,559 | 116 | - | |
Tax Rate | - | - | - | - | - | - | - | - | 0.00% | - | |
Total Cost | 6,853 | 6,452 | 8,528 | 1,749 | 1,805 | 2,731 | 4,988 | 5,306 | 991 | 27.32% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.