Quarter Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 17,243 | 4,964 | 1,836 | 732 | 561 | 757 | 183 | 113.17% | |
PBT | -8,276 | -11,111 | -4,496 | -3,115 | -2,667 | -2,844 | -2,119 | 25.46% | |
Tax | 0 | -431 | -219 | 0 | 0 | -2,709 | 0 | - | |
NP | -8,276 | -10,680 | -4,277 | -3,115 | -2,667 | -2,844 | -2,119 | 25.46% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 25,519 | 15,645 | 6,113 | 3,847 | 3,228 | 3,601 | 2,302 | 49.26% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.