[WOW] YoY Quarter Result on 30-Jun-2011 [#Q4]

Announcement Date
29-Jun-2011
Financial Year
2011
Quarter
30-Jun-2011 [#Q4]
Profit Trend
QoQ- 0.00%
YoY- 5.11%
Quarter Report
View:
Show?
Quarter Result
30/06/14 30/06/13 30/06/12 30/06/11 30/06/10 30/06/09 30/06/08 CAGR
Revenue 29,016,300 28,553,100 27,720,700 27,139,750 25,959,300 24,848,900 23,625,600 3.48%
PBT 1,607,800 1,464,300 1,534,200 1,507,450 1,435,300 1,313,150 1,168,750 5.45%
Tax 483,800 433,300 442,500 437,300 416,300 383,150 343,000 5.89%
NP 1,130,000 1,031,000 908,350 1,062,000 1,010,400 917,850 813,400 5.62%
Tax Rate -30.09% -29.59% -28.84% -29.01% -29.00% -29.18% -29.35% -
Total Cost 27,886,300 27,522,100 26,812,350 26,077,750 24,948,900 23,931,050 22,812,200 3.40%
Ratio Analysis
30/06/14 30/06/13 30/06/12 30/06/11 30/06/10 30/06/09 30/06/08 CAGR
NP Margin 3.89 3.61 3.28 3.91 3.89 3.69 3.44 2.06%
Per Share
30/06/14 30/06/13 30/06/12 30/06/11 30/06/10 30/06/09 30/06/08 CAGR
EPS 0.90 0.83 0.74 0.88 0.82 0.74 0.66 5.30%
EPS Diluted 0.90 0.83 0.74 0.88 0.82 0.74 0.66 5.30%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.