Quarter Result | |||||||||
31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/01/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 311,020 | 301,810 | 228,860 | 193,618 | 180,380 | 206,183 | 109,873 | 19.21% | |
PBT | 27,666 | 69,799 | 10,706 | -15,623 | -1,795 | 17,335 | -1,503 | - | |
Tax | 7,738 | 22,256 | 961 | 4,395 | 1,902 | 4,928 | 451 | 61.62% | |
NP | 19,928 | 47,543 | 9,746 | -11,228 | -3,697 | 12,406 | -1,052 | - | |
Tax Rate | -27.97% | -31.89% | -8.98% | - | - | -28.43% | - | - | |
Total Cost | 291,092 | 254,267 | 219,114 | 204,846 | 184,077 | 193,777 | 110,925 | 17.69% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.