Quarter Result | ||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | -666 | 12 | 0 | 0 | 50 | 38 | - | |
PBT | -3,142 | -609 | -882 | -513 | 12 | 30 | - | |
Tax | 0 | -0 | -17 | -2 | 13 | 5 | - | |
NP | -3,142 | -609 | -865 | -513 | -1 | 25 | - | |
Tax Rate | - | - | - | - | -110.69% | -18.23% | - | |
Total Cost | 2,476 | 621 | 865 | 513 | 51 | 13 | 185.40% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.