Quarter Result | ||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 30/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 717 | 10 | 0 | 10 | 50 | 38 | 79.83% | |
PBT | -7 | -687 | -368 | 9 | 34 | 30 | - | |
Tax | -0 | -0 | 0 | -4 | 0 | 5 | - | |
NP | -7 | -687 | -368 | 9 | 34 | 25 | - | |
Tax Rate | - | - | - | 41.22% | 0.00% | -18.23% | - | |
Total Cost | 725 | 697 | 368 | 1 | 16 | 13 | 123.30% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.