Quarter Result | ||||||||
30/09/15 | 30/09/14 | 30/09/13 | 30/09/12 | 30/09/11 | 30/09/10 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -2,463 | -407 | -253 | -228 | -177 | 0 | - | |
Tax | 20 | 34 | -9 | 88 | -32 | 0 | - | |
NP | -2,463 | -407 | -253 | -228 | -145 | 0 | - | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 2,463 | 407 | 253 | 228 | 145 | 0 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.