Quarter Result | |||||||||
30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 171,131 | 163,491 | 152,273 | 112,514 | 89,192 | 86,780 | 80,738 | 13.32% | |
PBT | 13,663 | 13,462 | 9,117 | 443 | 2,186 | -2,641 | 2,506 | 32.63% | |
Tax | 3,926 | 3,955 | 2,767 | 1,603 | 635 | 364 | 799 | 30.35% | |
NP | 9,848 | 8,843 | 6,351 | -1,161 | 1,551 | -3,005 | 1,707 | 33.88% | |
Tax Rate | -28.73% | -29.38% | -30.35% | -362.11% | -29.04% | - | -31.87% | - | |
Total Cost | 161,284 | 154,648 | 145,922 | 113,674 | 87,641 | 89,785 | 79,031 | 12.61% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.