Quarter Result | |||||||
31/12/24 | 31/12/23 | 31/12/22 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 2,547 | 3,374 | - | |
PBT | -403 | -884 | -1,310 | -8,515 | -846 | -11.61% | |
Tax | 0 | -0 | -0 | -184 | -0 | - | |
NP | -403 | -884 | -1,310 | -8,330 | -846 | -11.61% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 403 | 884 | 1,310 | 10,878 | 4,220 | -32.36% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.