Quarter Result | |||||||||
30/06/06 | 30/06/05 | 30/06/04 | 30/06/03 | 30/06/02 | 30/06/01 | 30/06/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 16,311 | 13,599 | 12,616 | 11,844 | 11,589 | 0 | 0 | - | |
PBT | 4,064 | 3,576 | 3,278 | 2,530 | 3,211 | 2,858 | 2,201 | 10.75% | |
Tax | 986 | 3,576 | 3,278 | 2,530 | 3,211 | 2,858 | 2,201 | -12.52% | |
NP | 3,079 | 2,570 | 2,370 | 1,758 | 2,189 | 1,942 | 1,438 | 13.52% | |
Tax Rate | -24.25% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 13,232 | 11,029 | 10,247 | 10,087 | 9,401 | -1,942 | -1,438 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.