Quarter Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/14 | 30/06/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 3,006 | 4,583 | 7,484 | 6,921 | 8,697 | 2,045 | 2,648 | 1.59% | |
PBT | 1,964 | -3,912 | -53 | -296 | 1,549 | -1,158 | -2,004 | - | |
Tax | 857 | -1,181 | 83 | 168 | 1,101 | 0 | -9 | - | |
NP | 1,107 | -3,570 | -135 | -464 | 448 | -1,158 | -2,004 | - | |
Tax Rate | -43.65% | - | - | - | -71.09% | - | - | - | |
Total Cost | 1,899 | 8,153 | 7,619 | 7,385 | 8,249 | 3,203 | 4,652 | -10.58% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.