Quarter Result | |||||||
30/09/11 | 30/09/10 | 30/09/09 | 30/09/08 | 30/09/06 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 4,205 | 3,608 | 0 | 0 | 0 | - | |
PBT | 498 | 2,024 | -151 | -3 | -3,202 | - | |
Tax | 400 | 283 | 0 | 39 | -2,563 | - | |
NP | 99 | 1,741 | -151 | -42 | -3,202 | - | |
Tax Rate | -80.18% | -13.99% | - | - | - | - | |
Total Cost | 4,106 | 1,867 | 151 | 42 | 3,202 | 5.09% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.