Quarter Result | |||||||||
31/12/06 | 31/12/05 | 31/12/04 | 31/12/03 | 31/12/02 | 31/12/01 | 31/12/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,142,305 | 1,814,747 | 1,185,902 | 1,108,201 | 843,910 | 745,102 | 0 | - | |
PBT | 782,520 | 829,977 | 421,959 | 324,273 | 276,667 | 320,358 | 404,327 | 11.62% | |
Tax | 253,293 | 271,948 | 421,959 | 324,273 | 276,667 | 320,358 | 404,327 | -7.49% | |
NP | 611,800 | 558,029 | -29,103 | -8,654 | -13,909 | 227,609 | 0 | - | |
Tax Rate | -32.37% | -32.77% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 1,530,505 | 1,256,718 | 1,215,006 | 1,116,856 | 857,819 | 517,493 | 0 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.