Quarter Result | |||||||||
30/04/23 | 30/04/22 | 30/04/21 | 30/04/20 | 30/04/19 | 30/04/18 | 30/04/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 439,926 | 767,744 | 516,790 | 589,674 | 608,627 | 316,127 | 272,153 | 8.32% | |
PBT | 22,935 | 38,467 | 5,504 | 15,465 | 27,024 | 13,743 | 6,868 | 22.24% | |
Tax | 5,316 | 6,466 | -665 | 5,252 | 8,130 | 3,209 | 125 | 86.77% | |
NP | 17,435 | 30,705 | 6,499 | 12,175 | 18,142 | 9,749 | 6,559 | 17.68% | |
Tax Rate | -23.18% | -16.81% | 12.08% | -33.96% | -30.08% | -23.35% | -1.82% | - | |
Total Cost | 422,491 | 737,039 | 510,291 | 577,499 | 590,485 | 306,379 | 265,594 | 8.03% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.