Quarter Result | ||||||||
30/09/22 | 30/09/21 | 30/09/20 | 30/09/19 | 30/09/18 | 30/09/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -707 | -473 | -415 | -244 | -583 | -3,368 | -26.80% | |
Tax | 0 | 0 | 1 | 0 | 0 | 0 | - | |
NP | -707 | -473 | -416 | -244 | -583 | -3,368 | -26.80% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 707 | 473 | 416 | 244 | 583 | 3,368 | -26.80% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.