Quarter Result | |||||||||
30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | 30/06/09 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 256,751 | 246,063 | 206,919 | 196,017 | 249,782 | 245,759 | 236,484 | 1.37% | |
PBT | 90,384 | 65,440 | 48,937 | 17,353 | 47,876 | 66,756 | 29,558 | 20.46% | |
Tax | 26,459 | 19,858 | 15,506 | 6,947 | 16,692 | 21,395 | 10,713 | 16.25% | |
NP | 63,925 | 48,317 | 36,454 | 13,340 | 31,016 | 45,253 | 18,875 | 22.53% | |
Tax Rate | -29.27% | -30.35% | -31.69% | -40.03% | -34.87% | -32.05% | -36.24% | - | |
Total Cost | 192,826 | 197,746 | 170,465 | 182,677 | 218,766 | 200,506 | 217,609 | -1.99% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.