Quarter Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 18,608 | 9,951 | 0 | 0 | 0 | 4,738 | 0 | - | |
PBT | 0 | 0 | 0 | 0 | 0 | 5,227 | 0 | - | |
Tax | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
NP | 166,351 | 160,291 | 0 | 0 | 0 | 3,756 | 0 | - | |
Tax Rate | -90.91% | -90.91% | - | - | - | -0.02% | - | - | |
Total Cost | -147,743 | -150,340 | 0 | 0 | 0 | 982 | 0 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.