Quarter Result | |||||||||
31/07/16 | 31/07/15 | 31/07/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 489,456 | 460,852 | 427,882 | 554,623 | 209,299 | 218,903 | 219,624 | 14.06% | |
PBT | 44,761 | 38,281 | 28,251 | 181,477 | 23,192 | 14,394 | 22,344 | 12.08% | |
Tax | 12,424 | 7,010 | 7,354 | 53,467 | 6,130 | 4,265 | 2,436 | 30.67% | |
NP | 32,337 | 31,271 | 20,897 | 128,010 | 17,062 | 10,129 | 19,908 | 8.29% | |
Tax Rate | -27.76% | -18.31% | -26.03% | -29.46% | -26.43% | -29.63% | -10.90% | - | |
Total Cost | 457,119 | 429,581 | 406,985 | 426,613 | 192,237 | 208,773 | 199,715 | 14.56% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.