Quarter Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 121,723 | 141,798 | 112,597 | 116,225 | 149,661 | 131,400 | 69,756 | 9.71% | |
PBT | 15,392 | 39,152 | 2,698 | 35,696 | 62,292 | 11,551 | 7,897 | 11.75% | |
Tax | 4,246 | 11,054 | -107 | 9,030 | 18,237 | 3,590 | 7,897 | -9.82% | |
NP | 11,146 | 28,098 | 2,805 | 26,666 | 44,055 | 7,961 | 6,077 | 10.63% | |
Tax Rate | -27.59% | -28.23% | 3.97% | -25.30% | -29.28% | -31.08% | -100.00% | - | |
Total Cost | 110,577 | 113,700 | 109,792 | 89,559 | 105,606 | 123,439 | 63,679 | 9.62% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.