Quarter Result | |||||||||
30/06/05 | 30/06/04 | 30/06/03 | 30/06/02 | 30/06/01 | 30/06/00 | 30/06/99 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,281,675 | 1,152,625 | 989,650 | 1,021,300 | 1,010,475 | 0 | 0 | -100.00% | |
PBT | 83,500 | 108,600 | 43,225 | 75,600 | -42,500 | 47,100 | 56,175 | -0.42% | |
Tax | 83,500 | 108,600 | 43,225 | 75,600 | -42,500 | 47,100 | 56,175 | -0.42% | |
NP | -2,625 | -6,425 | -3,225 | -4,075 | 3,475 | -2,400 | -2,950 | 0.12% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | - | -100.00% | -100.00% | - | |
Total Cost | 1,284,300 | 1,159,050 | 992,875 | 1,025,375 | 1,007,000 | 2,400 | 2,950 | -6.25% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.