Quarter Result | |||||||||
30/12/06 | 30/12/05 | 30/12/04 | 30/12/03 | 30/12/02 | 30/12/01 | 30/12/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 3,123,314 | 2,939,878 | 2,430,285 | 1,760,894 | 1,660,638 | 1,194,134 | 827,688 | 24.76% | |
PBT | 304,170 | 311,614 | 240,045 | 141,914 | 123,276 | 93,940 | 70,795 | 27.48% | |
Tax | 55,731 | 84,574 | 240,045 | 141,914 | 123,276 | 93,940 | 70,795 | -3.90% | |
NP | 228,443 | 165,955 | -33,326 | -991 | -2,176 | -2,470 | -2,797 | - | |
Tax Rate | -18.32% | -27.14% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 2,894,871 | 2,773,924 | 2,463,611 | 1,761,885 | 1,662,814 | 1,196,604 | 830,484 | 23.12% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.