Quarter Result | ||||||||
31/12/23 | 31/12/22 | 31/12/20 | 31/12/19 | 31/12/18 | 31/01/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 4,314 | 1,847 | 2,326 | 2,675 | 721 | 0 | - | |
PBT | -19,146 | -19,042 | -10,768 | -7,034 | -4,382 | 0 | - | |
Tax | -209 | 0 | 0 | -0 | 752 | 0 | - | |
NP | -18,938 | -19,042 | -10,768 | -7,034 | -5,134 | 0 | - | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 23,252 | 20,889 | 13,093 | 9,709 | 5,856 | 0 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.