Quarter Result | |||||||||
31/07/16 | 31/07/15 | 31/07/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 302,010 | 236,703 | 264,050 | 333,316 | 168,901 | 140,295 | 160,621 | 10.92% | |
PBT | -80,861 | 1,695 | 36,397 | 28,784 | 49,705 | 179,774 | 61,146 | - | |
Tax | 24,458 | 377 | 611 | 23,451 | 7,924 | 54,000 | 15,188 | 8.13% | |
NP | -56,401 | 1,318 | 35,786 | 5,334 | 41,781 | 125,775 | 45,958 | - | |
Tax Rate | - | -22.24% | -1.68% | -81.47% | -15.94% | -30.04% | -24.84% | - | |
Total Cost | 358,411 | 235,385 | 228,264 | 327,982 | 127,120 | 14,520 | 114,663 | 20.57% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.