Quarter Result | |||||||||
31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | 31/12/13 | 31/12/12 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 141,078 | 127,953 | 118,369 | 102,459 | 77,630 | 71,691 | 31,858 | 28.13% | |
PBT | 35,759 | 33,699 | 29,205 | 20,240 | 14,367 | 11,262 | 5,716 | 35.72% | |
Tax | 10,372 | 10,185 | 8,754 | 6,109 | 4,321 | 3,392 | 1,716 | 34.94% | |
NP | 25,387 | 23,514 | 20,451 | 14,131 | 10,046 | 7,870 | 4,001 | 36.04% | |
Tax Rate | -29.01% | -30.22% | -29.97% | -30.18% | -30.08% | -30.12% | -30.02% | - | |
Total Cost | 115,691 | 104,439 | 97,918 | 88,328 | 67,584 | 63,821 | 27,857 | 26.76% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.