[NAB] YoY Quarter Result on 30-Sep-2024 [#Q4]

Announcement Date
30-Sep-2024
Financial Year
2024
Quarter
30-Sep-2024 [#Q4]
Profit Trend
QoQ- -2.20%
YoY- 0.55%
Quarter Report
View:
Show?
Quarter Result
30/09/24 30/09/23 30/09/22 30/09/21 30/09/20 30/09/19 30/09/18 CAGR
Revenue 10,111,000 27,863,000 14,602,000 10,260,000 12,214,000 16,515,000 9,068,000 1.82%
PBT 4,904,000 4,866,000 4,743,000 4,548,000 2,911,000 3,053,000 4,342,000 2.04%
Tax 1,376,000 1,378,000 1,254,000 1,307,000 954,000 868,000 1,273,000 1.30%
NP 3,466,000 3,447,000 3,340,000 3,156,000 1,246,000 2,104,000 3,017,000 2.33%
Tax Rate -28.06% -28.32% -26.44% -28.74% -32.77% -28.43% -29.32% -
Total Cost 6,645,000 24,416,000 11,262,000 7,104,000 10,968,000 14,411,000 6,051,000 1.57%
Ratio Analysis
30/09/24 30/09/23 30/09/22 30/09/21 30/09/20 30/09/19 30/09/18 CAGR
NP Margin 34.28 12.37 22.87 30.76 10.20 12.74 33.27 0.49%
Per Share
30/09/24 30/09/23 30/09/22 30/09/21 30/09/20 30/09/19 30/09/18 CAGR
EPS 1.16 1.10 1.05 0.96 0.39 0.74 1.06 1.51%
EPS Diluted 1.10 1.00 0.97 0.89 0.36 0.69 1.02 1.26%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.