Quarter Result | |||||||||
30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 341,080 | 227,504 | 170,373 | 129,728 | 90,244 | 78,343 | 74,682 | 28.79% | |
PBT | 44,841 | 38,070 | 35,801 | 29,080 | 20,913 | 16,778 | 12,700 | 23.38% | |
Tax | 15,167 | 10,264 | 10,283 | 7,505 | 1,969 | 3,516 | 3,752 | 26.20% | |
NP | 29,674 | 27,806 | 25,518 | 21,575 | 18,945 | 13,262 | 8,949 | 22.10% | |
Tax Rate | -33.82% | -26.96% | -28.72% | -25.81% | -9.42% | -20.96% | -29.54% | - | |
Total Cost | 311,406 | 199,698 | 144,855 | 108,153 | 71,299 | 65,081 | 65,733 | 29.58% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.