Quarter Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 174,412 | 176,977 | 178,424 | 166,971 | 159,880 | 157,330 | 172,365 | 0.19% | |
PBT | 15,554 | 18,328 | 13,584 | 18,341 | 14,499 | 9,550 | 12,090 | 4.28% | |
Tax | 5,805 | 5,504 | 3,847 | 5,093 | 4,027 | 2,773 | 12,090 | -11.50% | |
NP | 9,750 | 12,825 | 9,737 | 13,248 | 10,473 | 6,777 | 9,729 | 0.03% | |
Tax Rate | -37.32% | -30.03% | -28.32% | -27.77% | -27.77% | -29.04% | -100.00% | - | |
Total Cost | 164,662 | 164,152 | 168,687 | 153,723 | 149,407 | 150,553 | 162,636 | 0.20% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.