Quarter Result | |||||||
31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 4,183 | 2,724 | 3,214 | 5,224 | 1,533 | 28.50% | |
PBT | -1,090 | -1,204 | -17,318 | -5,856 | -2,245 | -16.51% | |
Tax | -660 | 0 | 0 | 0 | 26 | - | |
NP | -1,090 | -1,204 | -17,318 | -5,856 | -2,218 | -16.26% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 5,272 | 3,928 | 20,532 | 11,079 | 3,752 | 8.86% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.