Quarter Result | |||||||
30/09/23 | 30/09/22 | 30/09/21 | 30/09/20 | 30/09/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 1,383 | 2,544 | 2,601 | 4,204 | 1,151 | 4.69% | |
PBT | -3,207 | -3,282 | -5,544 | -1,660 | -2,103 | 11.11% | |
Tax | 0 | 0 | 0 | 0 | 0 | - | |
NP | -3,207 | -3,282 | -5,544 | -1,660 | -2,103 | 11.11% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 4,590 | 5,826 | 8,145 | 5,863 | 3,254 | 8.97% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.