Quarter Result | |||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 1,383 | 2,544 | 2,601 | 4,204 | 1,196 | 3.69% | |
PBT | -3,207 | -3,282 | -5,544 | -1,660 | -2,186 | 10.04% | |
Tax | -624 | 0 | 0 | 0 | 0 | - | |
NP | -3,207 | -3,282 | -5,544 | -1,660 | -2,186 | 10.04% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 4,590 | 5,826 | 8,145 | 5,863 | 3,383 | 7.92% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.