Quarter Result | |||||||||
31/01/08 | 31/01/07 | 31/01/06 | 31/01/05 | 31/01/04 | 31/01/03 | 31/01/02 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 116,759 | 104,669 | 91,773 | 85,203 | 73,931 | 73,314 | 66,826 | 9.74% | |
PBT | 7,003 | 6,080 | 6,539 | 7,110 | 4,405 | 3,832 | -1,861 | - | |
Tax | 2,085 | 1,819 | 1,950 | 7,110 | 4,405 | 3,832 | -1,861 | - | |
NP | 4,918 | 4,261 | 4,589 | 0 | 0 | 0 | 0 | - | |
Tax Rate | -29.78% | -29.91% | -29.82% | -100.00% | -100.00% | -100.00% | - | - | |
Total Cost | 111,841 | 100,408 | 87,185 | 85,203 | 73,931 | 73,314 | 66,826 | 8.95% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.