Quarter Result | |||||||||
31/07/19 | 31/07/18 | 31/07/17 | 31/07/16 | 31/07/15 | 31/07/14 | 30/06/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 306,831 | 292,626 | 249,032 | 229,616 | 230,014 | 225,276 | 218,060 | 5.77% | |
PBT | 61,906 | 55,964 | 41,340 | 33,968 | 32,223 | 44,626 | 45,460 | 5.20% | |
Tax | 18,227 | 17,570 | 13,310 | 9,857 | 9,961 | 13,832 | 11,617 | 7.67% | |
NP | 43,679 | 38,394 | 28,030 | 24,111 | 22,262 | 30,794 | 33,843 | 4.28% | |
Tax Rate | -29.44% | -31.40% | -32.20% | -29.02% | -30.91% | -31.00% | -25.55% | - | |
Total Cost | 263,152 | 254,232 | 221,002 | 205,505 | 207,752 | 194,482 | 184,217 | 6.03% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.