Quarter Result | |||||||||
30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 51,410 | 42,380 | 33,614 | 34,702 | 0 | 0 | 0 | - | |
PBT | 21,350 | 19,981 | 16,711 | 20,017 | 0 | 0 | 0 | - | |
Tax | 6,582 | 6,183 | 5,223 | 6,248 | 0 | 0 | 0 | - | |
NP | 14,768 | 13,798 | 11,488 | 13,769 | 0 | 0 | 0 | - | |
Tax Rate | -30.83% | -30.94% | -31.25% | -31.21% | - | - | - | - | |
Total Cost | 36,642 | 28,582 | 22,126 | 20,933 | 0 | 0 | 0 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.