Quarter Result | |||||||||
30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 656,800 | 651,000 | 507,700 | 477,700 | 428,300 | 416,800 | 372,200 | 9.92% | |
PBT | 118,600 | 121,500 | 77,100 | 111,000 | 81,300 | 45,600 | 157,100 | -4.57% | |
Tax | 32,100 | 30,900 | 19,700 | 23,900 | 21,300 | 16,700 | 14,900 | 13.63% | |
NP | 86,500 | 90,600 | 57,400 | 87,100 | 60,000 | 28,900 | 142,200 | -7.94% | |
Tax Rate | -27.07% | -25.43% | -25.55% | -21.53% | -26.20% | -36.62% | -9.48% | - | |
Total Cost | 570,300 | 560,400 | 450,300 | 390,600 | 368,300 | 387,900 | 230,000 | 16.33% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.