Quarter Result | |||||||||
30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | 30/06/09 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 221,066 | 232,349 | 103,725 | 103,492 | 75,440 | 55,570 | 46,974 | 29.43% | |
PBT | 40,214 | 50,394 | 4,286 | -184,420 | 7,143 | 20,207 | 12,527 | 21.44% | |
Tax | 12,957 | 15,461 | 2,496 | -41,774 | 4,376 | 5,837 | 4,467 | 19.41% | |
NP | 27,257 | 34,933 | 1,790 | -142,646 | 2,767 | 14,370 | 8,061 | 22.50% | |
Tax Rate | -32.22% | -30.68% | -58.24% | - | -61.27% | -28.88% | -35.65% | - | |
Total Cost | 193,809 | 197,416 | 101,935 | 246,138 | 72,674 | 41,200 | 38,914 | 30.66% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.