Quarter Result | |||||||||
30/06/06 | 30/06/05 | 30/06/04 | 30/06/03 | 30/06/02 | 30/06/01 | 30/06/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 27,789 | 29,878 | 34,935 | 30,907 | 21,923 | 0 | 0 | - | |
PBT | 12,407 | 4,422 | 14,864 | 13,119 | 9,689 | 9,646 | 6,060 | 12.67% | |
Tax | 3,334 | 4,422 | 14,864 | 13,119 | 9,689 | 9,646 | 6,060 | -9.47% | |
NP | 9,073 | 2,735 | 10,343 | 9,163 | 6,705 | 6,413 | 3,831 | 15.44% | |
Tax Rate | -26.87% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 18,716 | 27,143 | 24,592 | 21,744 | 15,219 | -6,413 | -3,831 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.